Products
L2 Plus Series — High Efficacy LED Track Light
LUXERA L2 Plus high efficacy LED track light, 10–30 W, up to 160 lm/W, PC lens 15°/24°/38°/50°, DALI and Casambi options. Four body versions for mains track and intrack.
Description
The L2 Plus series is our high-efficacy mains-voltage tracklight, developed from the L1 series. ADC12 die-cast aluminium carries the heat; an integrated driver keeps the body compact.
Two diameters and two mounting families — standard and intrack — cover 10 W to 30 W. PC lens optics give a full beam range from 15° to 50°, with anti-glare accessories available.
Product gallery
Click any photo to enlarge it and view the full technical specifications. Wattage variants share the same housing.
Features
- Two body sizes, D65 and D80
- 15° / 24° / 38° / 50° full beam angle
- 350° horizontal, 90° vertical adjustment
- Lumen output up to 160 lm/W at CRI 90
- Full CCT and CRI selection, SDCM<3
- Dimmable: DALI, TRIAC, 0/1–10 V, ZigBee, BLE
- Single colour, tunable white, dim-to-warm, tri-colour
- Anti-glare accessories available
- No UV or IR; 5-year warranty
Technical & datasheet
Click any photo in the gallery above to open these specifications beside the enlarged image.
| Materials | ADC12 die-cast aluminium |
|---|---|
| Sizes | D65 × H140 mm, D80 × H150 mm |
| Adapter brands | Global, Powergear, Unipro, STUCCHI, Eutrac |
| Track phase | 3/2-wire 1 phase, 6/4-wire 3 phase |
| Power | 10 W / 12 W / 15 W / 20 W / 25 W / 30 W |
| LED voltage | DC72V (standard), DC36V (intrack) |
| Optics | PC lens, PMMA lens |
| Beam angle | 15° / 24° / 38° / 50° |
| Efficiency | LED lumen 130–200 lm/W; lamp lumen 100–160 lm/W |
| CCT | 2700 / 3000 / 3500 / 4000 / 5000 / 6500 K |
| CRI | 80+ / 90+ / 95+ / 98+ |
| SDCM | <3 |
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud or customized |
| Voltage | AC200–240V, PF>0.9 |
| Dimmable | DALI, TRIAC, 0/1–10 V, ZigBee, BLE |
| Colour output | Single colour, tunable white, dim to warm, tri-colour |
| Finish | Matt white, matt black |
| Warranty | 5 years |
Product list
D65 series — standard
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-10W-L2P | 10 W | DC72V | 125 mA | 80–150 lm/W | D65 × 140 mm |
| LX-TL-12W-L2P | 12 W | DC72V | 150 mA | 80–150 lm/W | D65 × 140 mm |
| LX-TL-15W-L2P | 15 W | DC72V | 175 mA | 80–150 lm/W | D65 × 140 mm |
D80 series — standard
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-15W-L2P | 15 W | DC72V | 175 mA | 80–150 lm/W | D80 × 150 mm |
| LX-TL-20W-L2P | 20 W | DC72V | 250 mA | 80–150 lm/W | D80 × 150 mm |
| LX-TL-25W-L2P | 25 W | DC72V | 300 mA | 80–150 lm/W | D80 × 150 mm |
D65 intrack series
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-10W-L2P | 10 W | DC36V | 250 mA | 80–150 lm/W | D65 × 140 mm |
| LX-TL-15W-L2P | 15 W | DC36V | 350 mA | 80–150 lm/W | D65 × 140 mm |
| LX-TL-20W-L2P | 20 W | DC36V | 500 mA | 80–150 lm/W | D65 × 140 mm |
D80 intrack series
| Model | Power | LED voltage | Current | Efficacy | Size |
|---|---|---|---|---|---|
| LX-TL-20W-L2P | 20 W | DC36V | 500 mA | 80–150 lm/W | D80 × 150 mm |
| LX-TL-25W-L2P | 25 W | DC36V | 600 mA | 80–150 lm/W | D80 × 150 mm |
| LX-TL-30W-L2P | 30 W | DC36V | 750 mA | 80–150 lm/W | D80 × 150 mm |
Photometric files (IES/LDT), installation drawings and certification documents are provided by our sales team per model. Track adapter and circuit configuration are confirmed per order. Adapter brands available across the range include Global, Powergear, Unipro, STUCCHI and Eutrac.
Which track system
4-Wire system
Three circuits on one run.
2-Wire system
Single-circuit installations.
Next step
Ask about this series
Tell us the models you want, the target market and your purchase plan. We confirm the adapter and circuit configuration per order.
Drawings and site photos can follow by WhatsApp or email. No upload needed to start.
Quick enquiry
Five fields. We reply within one business day.

